Festka ONE feels natural in many guises. It delivers as the first bike for a newcomer to road cycling, a cool fashion accessory for a style-conscious urban rider or an everyday mate for an experienced tarmac head. A bike that you can use for fun as well as for some serious riding. Its clean design in round section filament wound tubes that won‘t deteriorate with time gives it a classic look that will never go out of fashion. Your ONE just won’t age. A vast range of available extras and custom options welcomes everyone to project their personality onto their ONE‘s final look. Perfected over many years it has been in production, this model will surpass your expectation on every level.
– Bike Radar
Design options
- CORE
- SPIRIT
Core doesn’t mean bore! This basic design scheme boldly shows our big pride - the amazing weave pattern of our unique carbon tubes. This is probably the most typical look of a Festka frame.
This grouping of design schemes puts colours to the fore. The selection is eclectic but all the schemes on offer have spirit we believe every Festka should possess.
MAKE IT TRULY YOURS
We believe your bike should reflect your personality. That's why we give you a virtually endless range of options to achieve this goal.
R&D colour
If you like our Core & Spirit designs but have different colour preferences, no problem. We are happy to execute the pre-designed schemes in the colour of your choice.
ISP
Integrated seatposts shave off grams and increase stiffness but that’s not all. The esthetic boost it gives smaller frames is significant and it is for this that’s behind its recent resurgence.
Personalisation
The bike is yours so put your name or nickname on it. And why not make it truly yours by adding a logo or a motto that motivates you or says something about your attitude.
Custom geometry
A frame that fits you perfectly will not only give you maximum riding comfort. It will look great, too, with the right length stem, correct seatpost exposure and no ugly spacers.
Specifications
- DISC BRAKES
- RIM BRAKES
Bottom bracket shell | PF 86,5 / 41 mm |
Fork | Columbus Futura Disc (Integrated) |
Head tube diameter | 44 mm |
Front derailleur clamp | 34,9 mm |
Seatpost diameter | 31,6 mm |
Shifting | EPS, Di2, eTap |
Max tire clearance | 30 mm (width as measured) |
Max size of rotors | 140 mm rear, 160 mm front |
Weight | 997 g (size M, Core design) |
Bottom bracket shell | PF 86,5 / 41 mm |
Fork | Columbus Futura 1 ½" |
Head tube diameter | 44 mm |
Front derailleur clamp | 34,9 mm |
Seatpost diameter | 31,6 mm |
Shifting | mechanical, EPS, Di2, eTap |
Max tire clearance | 28 mm (width as measured) |
Weight | 912 g (size M, Core design) |
GEOMETRY CHART
- DISC BRAKES
- RIM BRAKES
Frame Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Reach (A) | 357 | 373 | 376 | 389 | 394 | 402 | 416 |
Stack (B) | 505 | 510 | 532 | 546 | 561 | 586 | 620 |
Effective top tube (C) | 500 | 517 | 530 | 547 | 560 | 576 | 600 |
Wheelbase (D) | 967 | 975 | 981 | 990 | 994 | 1005 | 1029 |
Chainstays length (E) | 406 | 406 | 410 | 410 | 410 | 410 | 410 |
BB drop (F) | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
Seat tube angle (G) | 74,5° | 74,5° | 74° | 74° | 73,5° | 73,5° | 73,5° |
Head tube angle (H) | 69,5° | 70,5° | 71,5° | 72,5° | 73° | 73,5° | 73,5° |
Seat tube C-C (I) | 420 | 436 | 466 | 485 | 505 | 530 | 570 |
Head tube lenght (J) | 102 | 104 | 123 | 134 | 147 | 172 | 207 |
Bike standover height (K) | 724 | 734 | 759 | 775 | 791 | 816 | 852 |
Trail (L) | 79 | 73 | 66 | 60 | 57 | 54 | 54 |
Frame Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Reach (A) | 357 | 370 | 374 | 386 | 390 | 399 | 414 |
Stack (B) | 503 | 517 | 538 | 557 | 571 | 596 | 630 |
Effective top tube (C) | 500 | 517 | 530 | 547 | 560 | 575 | 600 |
Wheelbase (D) | 972 | 990 | 981 | 990 | 993 | 1005 | 1030 |
Chainstays length (E) | 406 | 406 | 410 | 410 | 410 | 410 | 410 |
BB drop (F) | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
Seat tube angle (G) | 74,5° | 74,5° | 74° | 74° | 73,5° | 73,5° | 73,5° |
Head tube angle (H) | 69,5° | 69,5° | 71,5° | 72,5° | 73° | 73,5° | 73,5° |
Seat tube C-C (I) | 420 | 430 | 460 | 490 | 505 | 535 | 565 |
Head tube lenght (J) | 102 | 116 | 128 | 145 | 158 | 182 | 217 |
Bike standover height (K) | 723 | 734 | 759 | 783 | 797 | 824 | 855 |
Trail (L) | 74 | 74 | 66 | 60 | 57 | 54 | 54 |
COMPONENTS
We keep abreast of what‘s happening in the world of bike tech. We know what we can get and what works and looks best on our frames. The components we recommend to you are sourced from the best brands in the business. They will have been tried and tested by ourselves and our ambassadors to make sure they'll give you the performance you need and expect.
START YOUR JOURNEY TODAY!
Please fill out the form below or just e-mail us. If you want to know more about how it works, read on.